| 
			 
           The 
			7th International Workshop on  
			Pattern Recognition in Information Systems 
			(PRIS 2007) 
			
             
			
           12-13 June, 2007 - Funchal, Madeira 
			- Portugal 
			
             
			
             
			Workshop 
			Program 
			
             
			
           In conjunction with the 9th 
			International Conference on Enterprise Information Systems (ICEIS 
			2007) 
			
             
			Co-Chairs 
			Ana Fred 
			IT-IST - Technical University of Lisbon, Portugal 
			
			afred@lx.it.pt 
			 
			Anil K. Jain 
			Michigan State University, USA 
			
			jain@cse.msu.edu 
			Invited Speakers 
			- Joachim Buhmann, Switzerland 
			Talk title: Visual Recognition and Proteomics: How can we learn 
			complex models? 
			 
			- Mário Figueiredo, Portugal 
			Talk title: Semi-supervised Classification and Clustering 
			Aim of the Workshop 
			Huge amounts of information in digital format are currently 
			available; for example, the world-wide-web is an immense source of 
			text, images, video, and sound. Organizing and understanding this 
			multimedia information is a difficult task. Accessibility issues 
			arise in this context, with personal identification techniques 
			playing a key role in human-machine interfaces for security and 
			restricted-access systems. Pattern recognition (PR) and machine 
			learning (ML) provide formal frameworks in which this class of 
			problems can be adequately addressed. On the other hand, exploratory 
			analysis (mining) and content-based retrieval of multimedia data 
			serve both as important practical application domains for PR and ML 
			techniques and as a source of challenging research problems.  
			The aim of this workshop is to bring together researchers, 
			practitioners and potential users with interests in the 
			multidisciplinary topics listed above  
			Topics of interest 
			Paper submissions should be related to the following 
			areas: pattern recognition, multimedia storage and retrieval, data 
			mining and machine learning. Focus on applications (industrial, 
			medical, entertainment, security, bioinformatics, home media) is 
			desirable, although new techniques and algorithms are also highly 
			encouraged. 
			 
			Topics of interest include, but are not limited to: 
			 
			• Data mining 
			• Object Recognition 
			• Electronic surveillance 
			• Multimedia information systems 
			• Content-Based Retrieval 
			• Document analysis and classification 
			• Multimedia Data categorization  
			• Biometrics and personal authentication systems 
			• Classification and clustering 
			• Dimensionality reduction 
			• Databases and web-based information systems 
			• Efficient and scalable learning 
			• User profile modelling 
			• Quality assessment and performance measurement 
			Format of the Workshop 
			The workshop will comprise of invited talks and oral and poster 
			presentations. The proceedings of the workshop will be published in 
			the form of a book. 
			Submission of Papers 
			Prospective authors are invited to submit papers in any of the areas 
			listed above. All papers must be written in English, and the length 
			of the paper should not exceed 5,000 words or 10 pages (including 
			figures and tables). Papers (in PDF format) should be submitted 
			online through the online submission system. 
			Workshop Proceedings 
			All accepted papers will be published in a workshop proceedings book 
			with an ISBN#, which will be issued by INSTICC Press. The 
			proceedings will be available at the time of the workshop. 
			Important Dates 
			Paper Submission: March 5, 2007 
			Author Notification: April 3, 2007 
			Final Camera-Ready and Registration: April 16, 2007 
			Workshop Program Committee 
			Selim Aksoy, Turkey 
			Alberto Del Bimbo, Italy 
			Joachim Buhmann, Switzerland 
			Chitra Dorai, USA 
			Robert Duin, The Netherlands 
			Aytul Ercil, Turkey 
			Francesc J. Ferri, Spain 
			Mário Figueiredo, Portugal 
			Joydeep Ghosh, USA 
			Bilge Gunsel, Turkey 
			Norihiro Hagita, Japan 
			Tin Kam Ho, USA 
			José M. Inesta, Spain 
			Jaihie Kim, Korea 
			Vipin Kumar, USA 
			Seong-Whan Lee, Korea 
			Davide Maltoni, Italy 
			Fionn Murtagh, UK 
			Jean-Marc Ogier, France 
			Javier Ortega-Garcia, Spain 
			Sankar Pal, India 
			Elzbieta Pekalska, UK 
			Petra Perner, Germany 
			Fabio Roli, Italy 
			Arun Ross, USA 
			Marios Savvides, USA 
			Ishwar Sethi, USA 
			Anuj Srivastava, USA 
			Pang-Ning Tan, USA 
			Tieniu Tan, China 
			Massimo Tistarelli, Italy 
			Eric Trupin, France 
			Aditya Vailaya, USA 
			Nuno Vasconcelos, USA 
			Svetha Venkatesh, Australia 
			Enrique Vidal, Spain 
			Jian Kang Wu, Singapore 
			Dit-Yan Yeung, China 
			Workshop Location 
			The workshop will take place in conjunction with the 9th 
			International Conference on Enterprise Information Systems (ICEIS 
			2007) in Funchal, Madeira - Portugal.  
			Registration Information 
			At least one author of an accepted paper must register for the 
			workshop. If the registration fees are not received by April 9, 
			2007, the paper will not be published in the proceedings. For 
			registering go to
			
			http://www.iceis.org Secretariat 
			ICEIS 2007 Secretariat - The Seventh International Workshop on 
			Pattern Recognition in Information Systems (PRIS-2007) 
			E-mail: 
			workshops@iceis.org  
			Web site: 
			http://www.iceis.org   |